Skillnad mellan versioner av "Xiaomi Mi Electric Scooter (M365) Pro"
(En mellanliggande version av en annan användare visas inte) | |||
Rad 1: | Rad 1: | ||
− | Elektrisk kickbike | + | Elektrisk kickbike/scooter |
[https://www.mi-store.se/sv/smart-lifestyle/mi-electric-scooter-m365-pro-originalet-uppdaterad Xiaomi Mi Electric Scooter (M365) Pro Produktsida] | [https://www.mi-store.se/sv/smart-lifestyle/mi-electric-scooter-m365-pro-originalet-uppdaterad Xiaomi Mi Electric Scooter (M365) Pro Produktsida] | ||
Rad 9: | Rad 9: | ||
Max. climbing angle: 12° | Max. climbing angle: 12° | ||
− | |||
Braking: Electrical braking and physical braking | Braking: Electrical braking and physical braking | ||
Rad 42: | Rad 41: | ||
[[Fil:Xiamo.jpg|500px]] | [[Fil:Xiamo.jpg|500px]] | ||
+ | [[Category:Kna-Wiki]] |
Nuvarande version från 3 februari 2021 kl. 15.07
Elektrisk kickbike/scooter
Xiaomi Mi Electric Scooter (M365) Pro Produktsida
Max. speed: Approx. 25km/h (Max speed for each mode: ECO: 15km/h; D: 20km/h; S: 25km/h)
General range: 45km
Max. climbing angle: 12°
Braking: Electrical braking and physical braking
Rated power: 300W
Max. power: 600W
Tires: 8.5 inch front and rear tires
Overvoltage control protection: 29V 土0.5V
Controlled current protection: 25A 土0.5A
Electric classification: Brushless low-speed current Hall electric motor
Max. load: 100kg
Rider height: 120-200cm
Rider age: 16-50
Working temperature: -10 to 40°C
Storage temperature:-20 to 45°C
Ip Rating: IP54
Charging time: 8-9 hours