Skillnad mellan versioner av "Formlabs Form 2 SLA"
Rad 1: | Rad 1: | ||
+ | |||
+ | The Form 2 delivers high-resolution parts at a fraction of the cost and footprint of industrial 3D printers. Scale your prototyping and production in-house with desktop stereolithography. | ||
[[File:Formlabs Form2.png|250px]] | [[File:Formlabs Form2.png|250px]] | ||
+ | |||
+ | == Programvara == | ||
+ | PreForm [https://formlabs.com/software/#preform] | ||
+ | |||
+ | == Material == | ||
+ | Resin-skrivare | ||
+ | |||
+ | == Data == | ||
+ | |||
+ | === Lagertjocklek === | ||
+ | 25, 50, 100 microns (Laser Spot Size (FWHM): 140 microns) | ||
+ | |||
+ | === Byggvolym === | ||
+ | 145 × 145 × 175 mm (b/d/h) | ||
+ | |||
+ | === Bygghastighet === | ||
+ | |||
+ | |||
+ | == Mer information == | ||
+ | Produktsida: [https://formlabs.com/3d-printers/form-2/] | ||
+ | |||
+ | |||
+ | |||
+ | [[Category: 3D Printers]] | ||
Versionen från 23 juni 2019 kl. 08.48
The Form 2 delivers high-resolution parts at a fraction of the cost and footprint of industrial 3D printers. Scale your prototyping and production in-house with desktop stereolithography.
Innehåll
Programvara
PreForm [1]
Material
Resin-skrivare
Data
Lagertjocklek
25, 50, 100 microns (Laser Spot Size (FWHM): 140 microns)
Byggvolym
145 × 145 × 175 mm (b/d/h)
Bygghastighet
Mer information
Produktsida: [2]